<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PDF annotation under Linux with Wine and PDF-XChange Viewer</title>
	<atom:link href="http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/</link>
	<description>Programming, personal knowledge management. Topics unstable.</description>
	<lastBuildDate>Thu, 03 Nov 2011 08:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: prosist</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-19415</link>
		<dc:creator>prosist</dc:creator>
		<pubDate>Thu, 03 Nov 2011 08:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-19415</guid>
		<description>thank you very much!</description>
		<content:encoded><![CDATA[<p>thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-17725</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-17725</guid>
		<description>Hi Venkat. Thanks for the &#039;shell extensions&#039; tip, I&#039;ll have to try it. To be honest XChange Viewer is the only program I use through Wine so I never really took the time to learn about Wine in general... maybe I would&#039;ve saved some time, actually, doing that.</description>
		<content:encoded><![CDATA[<p>Hi Venkat. Thanks for the &#8216;shell extensions&#8217; tip, I&#8217;ll have to try it. To be honest XChange Viewer is the only program I use through Wine so I never really took the time to learn about Wine in general&#8230; maybe I would&#8217;ve saved some time, actually, doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-17724</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-17724</guid>
		<description>Hi Francois,

I got here through google.

Fantastic tip. Thanks for solving one of my pet peeves on Linux.

I&#039;m using ubuntu-10.10 x86-64 and I don&#039;t even need the openpdf.sh script to start. I installed the Xchange viewer with shell extensions and it automatically shows up in Nautilus. Great.</description>
		<content:encoded><![CDATA[<p>Hi Francois,</p>
<p>I got here through google.</p>
<p>Fantastic tip. Thanks for solving one of my pet peeves on Linux.</p>
<p>I&#8217;m using ubuntu-10.10 x86-64 and I don&#8217;t even need the openpdf.sh script to start. I installed the Xchange viewer with shell extensions and it automatically shows up in Nautilus. Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-16330</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Sat, 04 Jun 2011 20:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-16330</guid>
		<description>Hi Tshann,

I remember having searched a lot of time (with lots of episodes of giving up to try a few months later) for a Linux-native app with solid highlighting and commenting feature. I was just happy to find anything at all (open source or not), but the free version does much more than I ever wanted for annotation, anyway.

The only downside for me is that under Wine it loses my config upon restart, so I have this 30-second routine where I reload it and set windows right etc. I don&#039;t use Wine for anything else... I guess at some point I&#039;ll figure out the problem had a simple fix :)

Thank you for passing by.</description>
		<content:encoded><![CDATA[<p>Hi Tshann,</p>
<p>I remember having searched a lot of time (with lots of episodes of giving up to try a few months later) for a Linux-native app with solid highlighting and commenting feature. I was just happy to find anything at all (open source or not), but the free version does much more than I ever wanted for annotation, anyway.</p>
<p>The only downside for me is that under Wine it loses my config upon restart, so I have this 30-second routine where I reload it and set windows right etc. I don&#8217;t use Wine for anything else&#8230; I guess at some point I&#8217;ll figure out the problem had a simple fix <img src='http://www.fsavard.com/flow/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you for passing by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tshann</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-16301</link>
		<dc:creator>Tshann</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-16301</guid>
		<description>Hi,
  Been using this product for years in linux - works better than anything that is possible in linux - unfortunately. I&#039;m using it now in my Debian Squeeze distro - Crunchbang Statler. But I&#039;ve used it in all my distro&#039;s and it works great in all of them. I have a few business machines - use it in those rigs as well. FAR better than Adobe Pro - tiny footprint and does virtually everything that Adobe does - without being a pig. The cost of buying (if you need some of the basic features) is reasonable as well. But for most, the simple free version will suffice. AWESOME product. I only wish other essential windows software worked as well in wine.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Been using this product for years in linux &#8211; works better than anything that is possible in linux &#8211; unfortunately. I&#8217;m using it now in my Debian Squeeze distro &#8211; Crunchbang Statler. But I&#8217;ve used it in all my distro&#8217;s and it works great in all of them. I have a few business machines &#8211; use it in those rigs as well. FAR better than Adobe Pro &#8211; tiny footprint and does virtually everything that Adobe does &#8211; without being a pig. The cost of buying (if you need some of the basic features) is reasonable as well. But for most, the simple free version will suffice. AWESOME product. I only wish other essential windows software worked as well in wine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-15060</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Thu, 14 Apr 2011 13:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-15060</guid>
		<description>Hi Paulo, thanks for the comment; happy to see that setup is still working in newer OSes. For others who&#039;d like to use it on Ubuntu 10.10, could you specify what changes you made?</description>
		<content:encoded><![CDATA[<p>Hi Paulo, thanks for the comment; happy to see that setup is still working in newer OSes. For others who&#8217;d like to use it on Ubuntu 10.10, could you specify what changes you made?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Polito</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-14967</link>
		<dc:creator>Paulo Polito</dc:creator>
		<pubDate>Sun, 10 Apr 2011 14:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-14967</guid>
		<description>Thank you for the info. Works fine in Ubuntu 10.10 64, just needs editing the $App directory structure.</description>
		<content:encoded><![CDATA[<p>Thank you for the info. Works fine in Ubuntu 10.10 64, just needs editing the $App directory structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joon</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-11602</link>
		<dc:creator>joon</dc:creator>
		<pubDate>Sun, 05 Dec 2010 05:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-11602</guid>
		<description>Thank you very much for this script. Very helpful and works like a charm.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this script. Very helpful and works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-8531</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-8531</guid>
		<description>Thanks for the comment Charl. Glad to see others are using it! I myself still use it a lot under Ubuntu 9.10 (also 64 bit).</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Charl. Glad to see others are using it! I myself still use it a lot under Ubuntu 9.10 (also 64 bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charl Botha</title>
		<link>http://www.fsavard.com/flow/2009/03/pdf-annotation-under-linux-with-wine-and-pdf-xchange-viewer/comment-page-1/#comment-8530</link>
		<dc:creator>Charl Botha</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fsavard.com/flow/?p=401#comment-8530</guid>
		<description>Thanks for writing this up!

I just followed your howto on Lucid Lynx (Ubuntu 10.04 on x86_64) with the PDFXChange 2.0 installer and wine1.2.  Works like charm.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this up!</p>
<p>I just followed your howto on Lucid Lynx (Ubuntu 10.04 on x86_64) with the PDFXChange 2.0 installer and wine1.2.  Works like charm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

